@extends('layouts.admin') @section('title', 'Neraca Lajur') @section('content')
Laporan neraca lajur (worksheet) untuk periode tertentu
{{ $error }}
Jl. Lkr. Barat 3 No.1, Bagan Pete, Kec. Kota Baru, Kota Jambi, Jambi 36361
Per {{ isset($endDate) ? \Carbon\Carbon::parse($endDate)->format('d F Y') : date('d F Y') }}
| KODE AKUN | NAMA AKUN | POS SALDO | NERACA SALDO | POS LAPORAN | LABA RUGI | NERACA | |||
|---|---|---|---|---|---|---|---|---|---|
| DEBET | KREDIT | DEBET | KREDIT | DEBET | KREDIT | ||||
| {{ $account['kd_perk'] }} | {{ $account['nama_perkiraan'] }} | {{ $account['balance_position'] }} | {{ abs($account['trial_balance_debit']) > 0.01 ? number_format($account['trial_balance_debit'], 0, ',', '.') : '-' }} | {{ abs($account['trial_balance_kredit']) > 0.01 ? number_format($account['trial_balance_kredit'], 0, ',', '.') : '-' }} | {{ $account['report_position'] }} | {{ abs($account['profit_loss_debit']) > 0.01 ? number_format($account['profit_loss_debit'], 0, ',', '.') : '-' }} | {{ abs($account['profit_loss_kredit']) > 0.01 ? number_format($account['profit_loss_kredit'], 0, ',', '.') : '-' }} | {{ abs($account['balance_sheet_debit']) > 0.01 ? number_format($account['balance_sheet_debit'], 0, ',', '.') : '-' }} | {{ abs($account['balance_sheet_kredit']) > 0.01 ? number_format($account['balance_sheet_kredit'], 0, ',', '.') : '-' }} |
| Tidak ada data untuk periode yang dipilih | |||||||||
| JUMLAH | {{ number_format($totalTrialBalanceDebit ?? 0, 0, ',', '.') }} | {{ number_format($totalTrialBalanceKredit ?? 0, 0, ',', '.') }} | {{ number_format($totalProfitLossDebit ?? 0, 0, ',', '.') }} | {{ number_format($totalProfitLossKredit ?? 0, 0, ',', '.') }} | {{ number_format($totalBalanceSheetDebit ?? 0, 0, ',', '.') }} | {{ number_format($totalBalanceSheetKredit ?? 0, 0, ',', '.') }} | |||
| 310-04 | LABA (RUGI) TAHUN BERJALAN | KREDIT | NERACA | {{ number_format($netProfitLoss, 0, ',', '.') }} | {{ number_format($netProfitLoss, 0, ',', '.') }} | ||||
| Neraca Saldo Setelah Laba Rugi | {{ number_format($finalBalanceSheetDebit, 0, ',', '.') }} | {{ number_format($finalBalanceSheetKredit, 0, ',', '.') }} | |||||||
Tidak Ada Data
Tidak ada data neraca lajur untuk periode yang dipilih